<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Navigation Instruments Micron &#187; NAVIGATION SETS</title>
	<atom:link href="http://navigation-instruments-micron.it/set-di-navigazione-navigation-sets/feed/" rel="self" type="application/rss+xml" />
	<link>http://navigation-instruments-micron.it</link>
	<description>Strumenti per la navigazione</description>
	<lastBuildDate>Wed, 08 Jul 2015 16:26:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>ART. / ITEM 185 &#8211; dim. 40x23x8 cm</title>
		<link>http://navigation-instruments-micron.it/en/art-item-185-dim-40x23x8-cm/</link>
		<comments>http://navigation-instruments-micron.it/en/art-item-185-dim-40x23x8-cm/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 21:12:10 +0000</pubDate>
		<dc:creator><![CDATA[cristiano]]></dc:creator>
				<category><![CDATA[NAVIGATION SETS]]></category>

		<guid isPermaLink="false">http://navigation-instruments-micron.it/?p=127</guid>
		<description><![CDATA[nautical square writing and erasing istruments single hand divider divider, item 181 rolling ruler parallel ruler course plotter, item 177 course plotter, item 178 course plotter, item 179 protractor]]></description>
				<content:encoded><![CDATA[<p><a href="http://navigation-instruments-micron.it/wp-content/uploads/2012/12/ART-ITEM-185-dim-40x23x8-cm.jpg"><img class="size-full wp-image-128 alignleft" title="ART--ITEM-185---dim--40x23x8-cm" src="http://navigation-instruments-micron.it/wp-content/uploads/2012/12/ART-ITEM-185-dim-40x23x8-cm.jpg" alt="" width="459" height="340" /></a></p>
<ul>
<li>nautical square</li>
<li>writing and erasing istruments</li>
<li>single hand divider</li>
<li>divider, item 181</li>
<li>rolling ruler</li>
<li>parallel ruler</li>
<li>course plotter, item 177</li>
<li>course plotter, item 178</li>
<li>course plotter, item 179</li>
<li>protractor</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://navigation-instruments-micron.it/en/art-item-185-dim-40x23x8-cm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ART. / ITEM 187</title>
		<link>http://navigation-instruments-micron.it/en/art-item-187/</link>
		<comments>http://navigation-instruments-micron.it/en/art-item-187/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 21:22:28 +0000</pubDate>
		<dc:creator><![CDATA[cristiano]]></dc:creator>
				<category><![CDATA[NAVIGATION SETS]]></category>

		<guid isPermaLink="false">http://navigation-instruments-micron.it/?p=133</guid>
		<description><![CDATA[nautical square writing and erasing instruments divider, item 181 rolling ruler course plotter, item 178  protractor calculator]]></description>
				<content:encoded><![CDATA[<p><a href="http://navigation-instruments-micron.it/wp-content/uploads/2012/12/ART-ITEM-187.jpg"><img class="size-full wp-image-134 alignleft" title="ART--ITEM-187" src="http://navigation-instruments-micron.it/wp-content/uploads/2012/12/ART-ITEM-187.jpg" alt="" width="484" height="378" /></a></p>
<ul>
<li>nautical square</li>
<li>writing and erasing instruments</li>
<li>divider, item 181</li>
<li>rolling ruler</li>
<li>course plotter, item 178</li>
<li> protractor</li>
<li>calculator</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://navigation-instruments-micron.it/en/art-item-187/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ART. / ITEM 188 &#8211; dim. 40x23x5.5 cm</title>
		<link>http://navigation-instruments-micron.it/en/art-item-188-dim-40x23x5-5-cm/</link>
		<comments>http://navigation-instruments-micron.it/en/art-item-188-dim-40x23x5-5-cm/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 21:29:03 +0000</pubDate>
		<dc:creator><![CDATA[cristiano]]></dc:creator>
				<category><![CDATA[NAVIGATION SETS]]></category>

		<guid isPermaLink="false">http://navigation-instruments-micron.it/?p=138</guid>
		<description><![CDATA[&#160; &#160;  nautical square  writing and erasing instruments single hand divider, item 182 rolling ruler course plotter, item 178 protractor calculator &#160;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://navigation-instruments-micron.it/wp-content/uploads/2012/12/ART-ITEM-188.jpg"><img class="size-full wp-image-139 alignleft" title="ART--ITEM-188" src="http://navigation-instruments-micron.it/wp-content/uploads/2012/12/ART-ITEM-188.jpg" alt="" width="484" height="378" /></a></p>
<p>&nbsp;</p>
<ul>
<li> nautical square</li>
<li> writing and erasing instruments</li>
<li>single hand divider, item 182</li>
<li>rolling ruler</li>
<li>course plotter, item 178</li>
<li>protractor</li>
<li>calculator</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://navigation-instruments-micron.it/en/art-item-188-dim-40x23x5-5-cm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ART. / ITEM 184A</title>
		<link>http://navigation-instruments-micron.it/en/art-item-184a/</link>
		<comments>http://navigation-instruments-micron.it/en/art-item-184a/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 16:30:11 +0000</pubDate>
		<dc:creator><![CDATA[cristiano]]></dc:creator>
				<category><![CDATA[NAVIGATION SETS]]></category>

		<guid isPermaLink="false">http://navigation-instruments-micron.it/?p=156</guid>
		<description><![CDATA[nautical square writing and erasing istruments rolling ruler course plotter protractor]]></description>
				<content:encoded><![CDATA[<ul>
<li><a href="http://navigation-instruments-micron.it/art-item-184a/184a-2/" rel="attachment wp-att-198"><a href="http://navigation-instruments-micron.it/art-item-184a/184a/" rel="attachment wp-att-230"><img class="alignleft size-full wp-image-230" alt="184a" src="http://navigation-instruments-micron.it/wp-content/uploads/2012/12/184a.jpg" width="350" height="302" /></a></a>nautical square</li>
<li>writing and erasing istruments</li>
<li>rolling ruler</li>
<li>course plotter</li>
<li>protractor</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://navigation-instruments-micron.it/en/art-item-184a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ART. / ITEM 184B</title>
		<link>http://navigation-instruments-micron.it/en/art-item-184b/</link>
		<comments>http://navigation-instruments-micron.it/en/art-item-184b/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 16:30:43 +0000</pubDate>
		<dc:creator><![CDATA[cristiano]]></dc:creator>
				<category><![CDATA[NAVIGATION SETS]]></category>

		<guid isPermaLink="false">http://navigation-instruments-micron.it/?p=158</guid>
		<description><![CDATA[nautical square writing and erasing instruments single hand divider, item 182 rolling ruler course plotter protractor]]></description>
				<content:encoded><![CDATA[<p><a href="http://navigation-instruments-micron.it/wp-content/uploads/2012/12/184b2.jpg"><img class="alignleft size-full wp-image-239" alt="184b" src="http://navigation-instruments-micron.it/wp-content/uploads/2012/12/184b2.jpg" width="350" height="334" /></p>
<p></a></p>
<ul>
<li>nautical square</li>
<li>writing and erasing instruments</li>
<li>single hand divider, item 182</li>
<li>rolling ruler</li>
<li>course plotter</li>
<li>protractor</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://navigation-instruments-micron.it/en/art-item-184b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ART. / ITEM 184C</title>
		<link>http://navigation-instruments-micron.it/en/art-item-184c/</link>
		<comments>http://navigation-instruments-micron.it/en/art-item-184c/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 16:31:12 +0000</pubDate>
		<dc:creator><![CDATA[cristiano]]></dc:creator>
				<category><![CDATA[NAVIGATION SETS]]></category>

		<guid isPermaLink="false">http://navigation-instruments-micron.it/?p=159</guid>
		<description><![CDATA[nautical square writing and erasing instruments divider, item 281 rolling ruler course plotter protractor calculator]]></description>
				<content:encoded><![CDATA[<p><a href="http://navigation-instruments-micron.it/wp-content/uploads/2012/12/184c1.jpg"><img class="alignleft size-full wp-image-243" alt="184c" src="http://navigation-instruments-micron.it/wp-content/uploads/2012/12/184c1.jpg" width="350" height="310" /></a></p>
<ul>
<li>nautical square</li>
<li>writing and erasing instruments</li>
<li>divider, item 281</li>
<li>rolling ruler</li>
<li>course plotter</li>
<li>protractor</li>
<li>calculator</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://navigation-instruments-micron.it/en/art-item-184c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ART. / ITEM 184D</title>
		<link>http://navigation-instruments-micron.it/en/art-item-184d/</link>
		<comments>http://navigation-instruments-micron.it/en/art-item-184d/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 16:31:30 +0000</pubDate>
		<dc:creator><![CDATA[cristiano]]></dc:creator>
				<category><![CDATA[NAVIGATION SETS]]></category>

		<guid isPermaLink="false">http://navigation-instruments-micron.it/?p=160</guid>
		<description><![CDATA[squadra nautica matita e gomma a scatto compasso mano singola art. 182 parallela a rullo tracciatore di rotta goniometro calcolatrice]]></description>
				<content:encoded><![CDATA[<ul>
<li><a href="http://navigation-instruments-micron.it/wp-content/uploads/2012/12/184d.jpg"><img class="alignleft size-full wp-image-247" alt="184d" src="http://navigation-instruments-micron.it/wp-content/uploads/2012/12/184d.jpg" width="350" height="334" /></a>squadra nautica</li>
<li>matita e gomma a scatto</li>
<li>compasso mano singola art. 182</li>
<li>parallela a rullo</li>
<li>tracciatore di rotta</li>
<li>goniometro</li>
<li>calcolatrice</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://navigation-instruments-micron.it/en/art-item-184d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ART. / ITEM 189A</title>
		<link>http://navigation-instruments-micron.it/en/art-item-189a/</link>
		<comments>http://navigation-instruments-micron.it/en/art-item-189a/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 14:29:19 +0000</pubDate>
		<dc:creator><![CDATA[cristiano]]></dc:creator>
				<category><![CDATA[NAVIGATION SETS]]></category>

		<guid isPermaLink="false">http://navigation-instruments-micron.it/?p=172</guid>
		<description><![CDATA[one colour nautical squares writing and erasing istruments divider, item 183]]></description>
				<content:encoded><![CDATA[<p><a href="http://navigation-instruments-micron.it/wp-content/uploads/2012/12/189a.jpg"><img class="alignleft size-full wp-image-251" alt="189a" src="http://navigation-instruments-micron.it/wp-content/uploads/2012/12/189a.jpg" width="500" height="423" /></a></p>
<ul>
<li>one colour nautical squares</li>
<li>writing and erasing istruments</li>
<li>divider, item 183</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://navigation-instruments-micron.it/en/art-item-189a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ART. / ITEM 189B</title>
		<link>http://navigation-instruments-micron.it/en/art-item-189b/</link>
		<comments>http://navigation-instruments-micron.it/en/art-item-189b/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 14:32:36 +0000</pubDate>
		<dc:creator><![CDATA[cristiano]]></dc:creator>
				<category><![CDATA[NAVIGATION SETS]]></category>

		<guid isPermaLink="false">http://navigation-instruments-micron.it/?p=178</guid>
		<description><![CDATA[one colour nautical squares writing and erasing instruments divider, item 281]]></description>
				<content:encoded><![CDATA[<ul>
<li><a href="http://navigation-instruments-micron.it/wp-content/uploads/2012/12/189b.jpg"><img class="alignleft size-full wp-image-255" alt="189b" src="http://navigation-instruments-micron.it/wp-content/uploads/2012/12/189b.jpg" width="350" height="296" /></a>one colour nautical squares</li>
<li>writing and erasing instruments</li>
<li>divider, item 281</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://navigation-instruments-micron.it/en/art-item-189b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ART. / ITEM 189C</title>
		<link>http://navigation-instruments-micron.it/en/art-item-189c/</link>
		<comments>http://navigation-instruments-micron.it/en/art-item-189c/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 14:35:04 +0000</pubDate>
		<dc:creator><![CDATA[cristiano]]></dc:creator>
				<category><![CDATA[NAVIGATION SETS]]></category>

		<guid isPermaLink="false">http://navigation-instruments-micron.it/?p=182</guid>
		<description><![CDATA[one colour nautical squares writing and erasing instruments divider, item 183 calculator]]></description>
				<content:encoded><![CDATA[<ul>
<li><a href="http://navigation-instruments-micron.it/wp-content/uploads/2012/12/189c.jpg"><img class="alignleft size-full wp-image-260" alt="189c" src="http://navigation-instruments-micron.it/wp-content/uploads/2012/12/189c.jpg" width="350" height="273" /></a>one colour nautical squares</li>
<li>writing and erasing instruments</li>
<li>divider, item 183</li>
<li>calculator</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://navigation-instruments-micron.it/en/art-item-189c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
